<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pharmaceutical Social Media: Focus on the Patient and Return on Health</title>
	<atom:link href="http://prforpharma.com/2009/11/13/pharmaceutical-social-media-focus-on-the-patient-and-return-on-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://prforpharma.com/2009/11/13/pharmaceutical-social-media-focus-on-the-patient-and-return-on-health/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>Discussions about social media, PR and marketing for pharmaceutical companies</description>
	<lastBuildDate>Sun, 11 Jul 2010 13:09:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Mark</title>
		<link>http://prforpharma.com/2009/11/13/pharmaceutical-social-media-focus-on-the-patient-and-return-on-health/comment-page-1/#comment-528</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 13 Jan 2010 16:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://prforpharma.com/?p=63#comment-528</guid>
		<description>This ties in nicely with participatory medicine, physician education, and CME. There is a return on health that may be measured in outcomes. Outcomes not just based on treatment but on delivery of knowledge and uptake of that knowledge</description>
		<content:encoded><![CDATA[<p>This ties in nicely with participatory medicine, physician education, and CME. There is a return on health that may be measured in outcomes. Outcomes not just based on treatment but on delivery of knowledge and uptake of that knowledge</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pharma Social Media: Sea Change or Fad? &#124; PRforPharma</title>
		<link>http://prforpharma.com/2009/11/13/pharmaceutical-social-media-focus-on-the-patient-and-return-on-health/comment-page-1/#comment-434</link>
		<dc:creator>Pharma Social Media: Sea Change or Fad? &#124; PRforPharma</dc:creator>
		<pubDate>Fri, 18 Dec 2009 20:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://prforpharma.com/?p=63#comment-434</guid>
		<description>[...] companies need to adopt a philosophy that not only considers Return on Investment, but also Return on Health (ROH).  The job of a marketers has changed from pushing information to engaging in a two-way [...]</description>
		<content:encoded><![CDATA[<p>[...] companies need to adopt a philosophy that not only considers Return on Investment, but also Return on Health (ROH).  The job of a marketers has changed from pushing information to engaging in a two-way [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genzyme Vial Contamination Offers Insight into Pharma Crisis Communications &#124; PRforPharma</title>
		<link>http://prforpharma.com/2009/11/13/pharmaceutical-social-media-focus-on-the-patient-and-return-on-health/comment-page-1/#comment-176</link>
		<dc:creator>Genzyme Vial Contamination Offers Insight into Pharma Crisis Communications &#124; PRforPharma</dc:creator>
		<pubDate>Tue, 24 Nov 2009 19:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://prforpharma.com/?p=63#comment-176</guid>
		<description>[...] is where a concept such as Return on Health (ROH) is particularly useful.  If the patient is at the forefront at all times, including during a [...]</description>
		<content:encoded><![CDATA[<p>[...] is where a concept such as Return on Health (ROH) is particularly useful.  If the patient is at the forefront at all times, including during a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Pharma Needs Social Media &#124; PRforPharma</title>
		<link>http://prforpharma.com/2009/11/13/pharmaceutical-social-media-focus-on-the-patient-and-return-on-health/comment-page-1/#comment-137</link>
		<dc:creator>Why Pharma Needs Social Media &#124; PRforPharma</dc:creator>
		<pubDate>Fri, 20 Nov 2009 18:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://prforpharma.com/?p=63#comment-137</guid>
		<description>[...] the marketing program of a pharmaceutical company.  We&#8217;ve talked about measures like ROI and Return on Health (ROH). We have made a convincing argument that Health Information Seekers turn to [...]</description>
		<content:encoded><![CDATA[<p>[...] the marketing program of a pharmaceutical company.  We&#8217;ve talked about measures like ROI and Return on Health (ROH). We have made a convincing argument that Health Information Seekers turn to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Iafolla</title>
		<link>http://prforpharma.com/2009/11/13/pharmaceutical-social-media-focus-on-the-patient-and-return-on-health/comment-page-1/#comment-60</link>
		<dc:creator>Chris Iafolla</dc:creator>
		<pubDate>Fri, 13 Nov 2009 18:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://prforpharma.com/?p=63#comment-60</guid>
		<description>Thanks for your comment Mark.  You are absolutely right, a return on health can be evaluated across the marketing spectrum for pharmaceutical companies.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment Mark.  You are absolutely right, a return on health can be evaluated across the marketing spectrum for pharmaceutical companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://prforpharma.com/2009/11/13/pharmaceutical-social-media-focus-on-the-patient-and-return-on-health/comment-page-1/#comment-59</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 13 Nov 2009 18:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://prforpharma.com/?p=63#comment-59</guid>
		<description>This ties in nicely with participatory medicine, physician education, and CME. There is a return on health that may be measured in outcomes. Outcomes not just based on treatment but on delivery of knowledge and uptake of that knowledge</description>
		<content:encoded><![CDATA[<p>This ties in nicely with participatory medicine, physician education, and CME. There is a return on health that may be measured in outcomes. Outcomes not just based on treatment but on delivery of knowledge and uptake of that knowledge</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://prforpharma.com/2009/11/13/pharmaceutical-social-media-focus-on-the-patient-and-return-on-health/comment-page-1/#comment-58</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 13 Nov 2009 18:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://prforpharma.com/?p=63#comment-58</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by PRforPharma: Pharma marketers measure ROI for social media, how about measuring Return on Health?: http://bit.ly/45OJsT. #FDAsm...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by PRforPharma: Pharma marketers measure ROI for social media, how about measuring Return on Health?: <a href="http://bit.ly/45OJsT" rel="nofollow">http://bit.ly/45OJsT</a>. #FDAsm&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
